<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for [pM] piranha:Method</title>
	<atom:link href="http://www.piranhamethod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piranhamethod.com</link>
	<description>...taking a bite out of technology.</description>
	<lastBuildDate>Tue, 02 Feb 2010 05:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on PHP Framework Comparison by bolshevik</title>
		<link>http://www.piranhamethod.com/development-blog/php-framework-comparison/comment-page-1/#comment-86</link>
		<dc:creator>bolshevik</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=283#comment-86</guid>
		<description>Enterprise quality open source framework for PHP that includes: Web 2.0 RIA, advanced PHP coding and validations, session management, HTTP request management, data mining, scalability, security, database management, XML, AJAX, etc.

Can be obtained from:

http://www.omniphp.com</description>
		<content:encoded><![CDATA[<p>Enterprise quality open source framework for PHP that includes: Web 2.0 RIA, advanced PHP coding and validations, session management, HTTP request management, data mining, scalability, security, database management, XML, AJAX, etc.</p>
<p>Can be obtained from:</p>
<p><a href="http://www.omniphp.com" rel="nofollow">http://www.omniphp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Framework Comparison by Scott Carroll</title>
		<link>http://www.piranhamethod.com/development-blog/php-framework-comparison/comment-page-1/#comment-84</link>
		<dc:creator>Scott Carroll</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=283#comment-84</guid>
		<description>I haven&#039;t fully explored Yii yet, I will post a comparison of it as soon as I can build a few example apps with it. It does seem pretty promising.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t fully explored Yii yet, I will post a comparison of it as soon as I can build a few example apps with it. It does seem pretty promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Framework Comparison by Danny</title>
		<link>http://www.piranhamethod.com/development-blog/php-framework-comparison/comment-page-1/#comment-75</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=283#comment-75</guid>
		<description>Have you considered comparing the Yii Framework (http://www.yiiframework.com/)? How does it compare to the likes of QCodo/QCubed?</description>
		<content:encoded><![CDATA[<p>Have you considered comparing the Yii Framework (<a href="http://www.yiiframework.com/" rel="nofollow">http://www.yiiframework.com/</a>)? How does it compare to the likes of QCodo/QCubed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joomla 1.5 Bulk User Import CSV using PHP Script by Matthew Cluver</title>
		<link>http://www.piranhamethod.com/development-blog/joomla-15-bulk-user-import-csv-using-php-script/comment-page-1/#comment-62</link>
		<dc:creator>Matthew Cluver</dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=297#comment-62</guid>
		<description>Apparently there is a component that was created that can do this: http://extensions.joomla.org/extensions/migration-&amp;-conversion/users-import-&amp;-export/5430/details

I added in a plugin for Wordpress that should make the code on the blog nice and pretty now as a well.</description>
		<content:encoded><![CDATA[<p>Apparently there is a component that was created that can do this: <a href="http://extensions.joomla.org/extensions/migration-&#038;-conversion/users-import-&#038;-export/5430/details" rel="nofollow">http://extensions.joomla.org/extensions/migration-&#038;-conversion/users-import-&#038;-export/5430/details</a></p>
<p>I added in a plugin for WordPress that should make the code on the blog nice and pretty now as a well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joomla 1.5 Bulk User Import CSV using PHP Script by Matthew Cluver</title>
		<link>http://www.piranhamethod.com/development-blog/joomla-15-bulk-user-import-csv-using-php-script/comment-page-1/#comment-45</link>
		<dc:creator>Matthew Cluver</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=297#comment-45</guid>
		<description>Hi Nick,

That&#039;s strange to hear about the &quot;copy and paste&quot; issues, sounds like a possible encoding issue. I would definitely welcome the file you created for offering a download link to everyone, you may email it over to support [at] piranhamethod.com. 

We found a really neat plugin the other day which we are going to start using on our blog soon, it was specifically designed for distributing code and maybe it will fare better for sharing code on the site.

Best regards,

Matt</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>That&#8217;s strange to hear about the &#8220;copy and paste&#8221; issues, sounds like a possible encoding issue. I would definitely welcome the file you created for offering a download link to everyone, you may email it over to support [at] piranhamethod.com. </p>
<p>We found a really neat plugin the other day which we are going to start using on our blog soon, it was specifically designed for distributing code and maybe it will fare better for sharing code on the site.</p>
<p>Best regards,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joomla 1.5 Bulk User Import CSV using PHP Script by NickOg</title>
		<link>http://www.piranhamethod.com/development-blog/joomla-15-bulk-user-import-csv-using-php-script/comment-page-1/#comment-44</link>
		<dc:creator>NickOg</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=297#comment-44</guid>
		<description>This worked out well for me.  I had a few problems in copy and paste - odd things like &quot; coming out wrong.  I have kept a copy of the final file I produced and included some progress output and so on.  Is that of use to you as a downloadable copy?

Thanks

Nick</description>
		<content:encoded><![CDATA[<p>This worked out well for me.  I had a few problems in copy and paste &#8211; odd things like &#8221; coming out wrong.  I have kept a copy of the final file I produced and included some progress output and so on.  Is that of use to you as a downloadable copy?</p>
<p>Thanks</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FireFox 3.5 &#8211; what 3.0 SHOULD have been&#8230; by Sam</title>
		<link>http://www.piranhamethod.com/development-blog/firefox-35-what-30-should-have-been/comment-page-1/#comment-36</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=279#comment-36</guid>
		<description>Good review, but what&#039;s with all this pushing :-)</description>
		<content:encoded><![CDATA[<p>Good review, but what&#8217;s with all this pushing <img src='http://www.piranhamethod.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joomla 1.5 Bulk User Import CSV using PHP Script by Scott Carroll</title>
		<link>http://www.piranhamethod.com/development-blog/joomla-15-bulk-user-import-csv-using-php-script/comment-page-1/#comment-30</link>
		<dc:creator>Scott Carroll</dc:creator>
		<pubDate>Thu, 28 May 2009 04:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=297#comment-30</guid>
		<description>That is a nice little snippet of code, I am going to have to borrow this for a project. I need to move a forum over to joomla and I am outputting a CSV for it. This is EXACTLY what I was looking for. I&#039;ll let you know if it works out.</description>
		<content:encoded><![CDATA[<p>That is a nice little snippet of code, I am going to have to borrow this for a project. I need to move a forum over to joomla and I am outputting a CSV for it. This is EXACTLY what I was looking for. I&#8217;ll let you know if it works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QCodo/QCubed by PHP Framework Comparison &#124; Web &#38; Graphic Design Firm - Charlotte, Greenville, Charleston - The Piranha Method</title>
		<link>http://www.piranhamethod.com/development-blog/programming/php/qcodo-qcubed/comment-page-1/#comment-29</link>
		<dc:creator>PHP Framework Comparison &#124; Web &#38; Graphic Design Firm - Charlotte, Greenville, Charleston - The Piranha Method</dc:creator>
		<pubDate>Mon, 25 May 2009 09:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=198#comment-29</guid>
		<description>[...] More on QCubed. [...]</description>
		<content:encoded><![CDATA[<p>[...] More on QCubed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kubuntu 9.04 &#8211; Jaunty Jackalope Joy! by Scott Carroll</title>
		<link>http://www.piranhamethod.com/development-blog/debian-linux/kubuntu-904-jaunty-jackalope-joy/comment-page-1/#comment-22</link>
		<dc:creator>Scott Carroll</dc:creator>
		<pubDate>Sat, 09 May 2009 09:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.piranhamethod.com/?p=237#comment-22</guid>
		<description>Just as an update...

KDE was randomly locking up on me - Like I said, it&#039;s buggy. But, I have come across a solution that has also sped up my system. http://ubuntuforums.org/showthread.php?t=1130582 worked like a charm. Apparently, this fixes some buggy Intel driver code and allows X to display using UXA instead of the older EXA acceleration method. UXA is still in development, but it is way less buggy than EXA for the Intel chipset in this particular Sony VAIO. It is necessary to install kernel 2.6.30-rc2 (due to performance improvements in the drm/i915 kernel modules), and the updated libdrm and xserver-xorg-video-intel packages to improve UXA and DRI2 performance. I now have to say that this is a much more stable platform than it was.</description>
		<content:encoded><![CDATA[<p>Just as an update&#8230;</p>
<p>KDE was randomly locking up on me &#8211; Like I said, it&#8217;s buggy. But, I have come across a solution that has also sped up my system. <a href="http://ubuntuforums.org/showthread.php?t=1130582" rel="nofollow">http://ubuntuforums.org/showthread.php?t=1130582</a> worked like a charm. Apparently, this fixes some buggy Intel driver code and allows X to display using UXA instead of the older EXA acceleration method. UXA is still in development, but it is way less buggy than EXA for the Intel chipset in this particular Sony VAIO. It is necessary to install kernel 2.6.30-rc2 (due to performance improvements in the drm/i915 kernel modules), and the updated libdrm and xserver-xorg-video-intel packages to improve UXA and DRI2 performance. I now have to say that this is a much more stable platform than it was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

